THIS IS ANOTHER PRIME EXAMPLE OF WHAT THE PRESIDENT OF THE UNITED STATES OF AMERICA CALLS "VIOLENCE ON THE WORKPLACE." I WOULD LIKE FOR HIM TO EXPLAIN TO THE FAMILIES OF THE VICTIMS THE MEANING OF THAT SENTENCE...
According to eyewitnesses, Hasan had taken a seat at an empty table and bowed his head for several seconds when he suddenly stood up, shouted "Allahu Akbar!" and opened fire...
According to eyewitnesses, Hasan had taken a seat at an empty table and bowed his head for several seconds when he suddenly stood up, shouted "Allahu Akbar!" and opened fire...
CASUALTIES
| Name | Age | Hometown | Rank/occupation | Notes |
|---|---|---|---|---|
| Michael Grant Cahill[70] | 62 | Spokane, Washington | Civilian Physician Assistant | Shot while trying to charge the shooter[51] |
| Libardo Eduardo Caraveo[71] | 52 | Woodbridge, Virginia | Major | |
| Justin Michael DeCrow[72][73] | 32 | Plymouth, Indiana | Staff Sergeant | Shot in the chest |
| John P. Gaffaney[74] | 56 | Serra Mesa, California | Captain[75] | Shot while trying to charge the shooter[27] |
| Frederick Greene[70] | 29 | Mountain City, Tennessee | Specialist | Shot while trying to charge the shooter[76] |
| Jason Dean Hunt[70][77] | 22 | Tipton, Oklahoma | Specialist | Shot in the back |
| Amy Sue Krueger[70][78] | 29 | Kiel, Wisconsin | Staff Sergeant | Shot in the chest |
| Aaron Thomas Nemelka[70][79] | 19 | West Jordan, Utah | Private First Class | Shot in the chest |
| Michael S. Pearson[70][80] | 22 | Bolingbrook, Illinois | Private First Class | Shot in the chest |
| Russell Gilbert Seager[81] | 51 | Racine, Wisconsin | Captain[82] | |
| Francheska Velez[78][83] | 21 | Chicago, Illinois | Private First Class | Shot in the chest. Was pregnant when killed, and the baby also died.[84] |
| Juanita L. Warman[81][85] | 55 | Pittsburgh, Pennsylvania | Lieutenant Colonel[86] | Shot in the abdomen |
| Kham See Xiong[70][87] | 23 | Saint Paul, Minnesota | Private First Class | Shot in the head |
Gunshot wounds
The following people suffered gunshot wounds and survived:
| Count | Name | Rank/occupation | Notes |
|---|---|---|---|
| 1 | James Armstrong[88][89]:60, ¶129 | Specialist | Shot in the leg |
| 2 | Patrick Blue III[90] | Sergeant | Not shot, but hit in the side by bullet fragments |
| 3 | Keara Bono Torkelson[91][92] | Specialist | Shot in the shoulder and grazed in the head |
| 4 | Logan M. Burnett[89]:61, ¶131 [90] | Specialist | Shot in the hip, left elbow, and hand |
| 5 | Alan Carroll[93] | Specialist | Shot in the upper right arm, right bicep, left side of back, and left leg |
| 6 | Dorothy Carskadon[89]:61, ¶132 [90] | Captain | Shot in the leg, hip, and stomach, and grazed on the forehead; permanently disabled. |
| 7 | Joy Clark[94] | Staff Sergeant | Shot in the forearm |
| 8 | Matthew D. Cooke[89]:62, ¶133[95] | Specialist | |
| 9 | Chad Davis[96] | Staff Sergeant | Shot in the shoulder |
| 10 | Mick Engnehl[89]:62, ¶134[97] | Private | Shot in the shoulder and grazed in the neck |
| 11 | Joseph T. Foster[89]:63, ¶135[98] | Private | Shot in the hip |
| 12 | Amber Gadlin (formerly Amber Bahr)[88][89]:63, ¶136[99] | Private | |
| 13 | Nathan Hewitt[89]:63, ¶137[90] | Sergeant | Shot twice in the leg |
| 14 | Alvin Howard[88] | Sergeant | Shot in the left shoulder |
| 15 | Najee M. Hull[89]:63, ¶138[93] | Private | Shot once in the knee and twice in the back |
| 16 | Eric Williams Jackson[100] | Staff Sergeant | Shot in the right arm |
| 17 | Justin T. Johnson[89]:64, ¶139[101] | Private | Shot once in the foot and twice in the back |
| 18 | Alonzo M. Lunsford, Jr[88][102] | Staff Sergeant | Grazed in the head, and shot twice in the stomach |
| 19 | Shawn N. Manning[89]:63, ¶141[103] | Staff Sergeant | Grazed in the lower right side, and shot in the left upper chest, left back, lower right thigh, upper right thigh, and right foot |
| 20 | Paul Martin[94] | Staff Sergeant | Shot in the arm, leg, and back |
| 21 | Brandy Mason[93] | 2nd Lieutenant | Shot in the hip |
| 22 | Grant Moxon[90] | Specialist | Shot in the leg |
| 23 | Kimberly Munley[89]:72, ¶157[95] | Civilian Police Sergeant | Shot twice in the leg |
| 24 | John Pagel[104] | Specialist | Shot through his left arm; bullet traveled into left side of his chest |
| 25 | Dayna Ferguson Roscoe[89]:66, ¶142[105] | Specialist | Shot in the arm, shoulder, and thigh |
| 26 | Christopher H. Royal[89]:66, ¶143[90] | Chief Warrant Officer | Started a nonprofit foundation called "32 Still Standing" to raise money to support the survivors.[106] |
| 27 | Randy Royer[107] | Major | Shot in the arm and leg |
| 28 | Jonathan Sims[89]:66, ¶144[108] | Specialist | Shot in the chest, back |
| 29 | George O. Stratton, III[89]:67, ¶145[90] | Specialist | Shot in the shoulder |
| 30 | Patrick Zeigler[94] | Staff Sergeant | Shot in the left shoulder, left forearm, left hip, and left side of head |
| 31 | Miguel A. Valdivia[89]:67, ¶146[109] | Sergeant | Shot in the right thigh and left hip |
| 32 | Thuan Nguyen[100] | Staff Sergeant | Shot in the thigh |
THIS IS ANOTHER PRIME EXAMPLE OF WHAT THE PRESIDENT OF THE UNITED STATES OF AMERICA CALLS "VIOLENCE ON THE WORKPLACE." I WOULD LIKE FOR HIM TO EXPLAIN TO THE FAMILIES OF THE VICTIMS THE MEANING OF THAT SENTENCE...

No comments:
Post a Comment